1.Production introduction:
Perkins series diesel generator set is manufactured of diesel engine from Perkins Engines (Tianjin)Co.,Ltd. and equipped with brushless self-excited AVR controlled generator,with a complete range from 33KW up to 120KW,famous in overseas and domestic market.
2.Parameters of PERKINS series:
Pekins Diesel Generator Sets | |||||||||
Gen-set Type | Prim Power | Displacement (L) | Bore/Stroke (mm) | Cummins Series Engine Model | Generator Model | Open frame Dimension L *W*H (mm) | Weight (kg) | ||
(KW) | (KVA) | ||||||||
WET-75 | 75 | 93.75 | 5.99 | 100/127 | 1104A-44TG1 | MP-75-4 | 2070*1000*1280 | 944 | |
WET-100 | 100 | 125 | 5.99 | 100/127 | 1006TAG2A | MP-100-4 | 2340×850×1400 | 1550 | |
WET-120 | 120 | 150 | 5.99 | 100/127 | 1006C-E66TAG2 | MP-120-4 | 2400×850×1385 | 1680 | |
WET-200 | 200 | 250 | 8.7 | 116/135 | 1306C-E87TAG5 | MP-200-4 | 2950*1300*1665 | 2200 | |
WET-250 | 250 | 312.5 | 8.7 | 137/165 | 2206C-E13TAG2 | MP-250-4 | 2950*1300*1850 | 2900 | |
WET-320 | 320 | 400 | 12.5 | 137/165 | 2206C-E13TAG3 | MP-320-4 | 3300*1406*1860 | 3500 | |
WET-350 | 350 | 437.5 | 15.2 | 145/183 | 2506C-E15TAG1 | MP-350-4 | 3300*1406*1860 | 3900 | |
WET-400 | 400 | 500 | 15.2 | 145/183 | 2506C-E15TAG2 | MP-400-4 | 3300*1406*1860 | 4120 | |
WET-500 | 500 | 625 | 22.92 | 145/183 | 2806A-E18TAG1A | MP-500-4 | 3500*1406*2000 | 4500 | |
WET-500 | 500 | 625 | 22.92 | 145/183 | 2806A-E18TAG2 | MP-500-4 | 3500*1406*2000 | 4500 | |
WET-600 | 600 | 725 | 22.92 | 160/190 | 4006-23TAG2A | MX-600-4 | 3680*1406*2000 | 4233 | |
WET-700 | 700 | 875 | 30.56 | 160/190 | 4008TAG2A | MX-700-4 | 3680*1406*2000 | 5000 | |
WET-750 | 750 | 880 | 30.56 | 160/190 | 4008TAG2A | MX-750-4 | 4860*1880*2417 | 7625 | |
WET-800 | 800 | 1000 | 30.56 | 160/190 | 4008TAG2A | MX-800-4 | 4860*1880*2417 | 7625 | |
WET-1000 | 1000 | 1250 | 45 | 160/190 | 4012-46TWG3A | MX-1000-4 | 5374*1760*2462 | 10650 | |
WET-1200 | 1200 | 1500 | 45 | 160/190 | 4012-46TAG2A | MX-1200-4 | 5250*2220*2895 | 10650 | |
WET-1500 | 1500 | 1875 | 16 | 160/190 | 4016TAG2A | MX-1500-4 | 5760*2524*3100 | 12600 |
3.Note: The parameters listed above are for reference only and should not be taken as the basis for orders.
We also accept all kinds of special orders.