Walter Products

Home » Walter Products » YUCHAI Silent Generator Sets

YUCHAI Silent Generator Sets

1.product introduction:
Yuchai series with a compact structure,small size,power reserve large,stable operation and good speed performance,high reliability apply to industrial and mining enterprises,post and telecommunications traffic,business hotels and others places as a regular power supply or standby emergency supply.

   

2.Parameters of Yuchai diesel gen-set:

Model
Number
Ootput Power Engine
Type
Cylinder
Number
Displacement
(L)
Piston
Stroke
(mm)
Compression
Ration
Fuel
Consumption
(g/kw.h)
Overall
Dimensions
L *W*H (mm)
Weight
(kg)
(KW) (KVA)
WET-40 40 50 YC4D60-D21 4 4.20 108/115 17.0:1 202 1800×780×1250 800
WET-50 50 62.5 YC4D85Z-D20 4 4.2 108/115 17.5:1 198 1900×780×1250 810
WET-75 75 93.75 YC6B135Z-D20 6 6.90 108/125 17.5:1 200 2300×850×1350 1200
WET-100 100 125 YC6B155L-D21 6 6.871 108/125 17.5:1 198 2400×850×1500 1300
WET-120 120 150 YC6B180L-D20 6 6.9 108/125 17.5:1 198 2400×850×1500 1400
WET-150 150 187.5 YC6A230L-D-20 6 7.25 112/132 17.5:1 192 2500×900×1650 1600
WET-151 151 188.75 YC6A245L-D-20 6 7 108×132 17.5:1 210 2500×900×1650 1600
WET-180 180 225 YC6L275L-D30 6 9.85 120/145 17.5:1 192 2800×1100×1700 2200
WET-200 200 250 YC6M285L-D20 6 9.85 120/145 17.5:1 195 2800×1100×1700 2300
WET-250 250 312.5 YC6M350L-D20 6 10.30 123/145 17.5:1 195 3000×1100×1800 2500
WET-300 300 375 YC6MK420L-D20 6 10.30 123/145 17.5:1 195 3000×1100×1800 2700
WET-300 300 375 YC6MKL480L-D20 6 12.16 123/145 17.5:1 192 3100×1100×1900 3000
WET-350 350 437.5 YC6K500L-D30 6 16.35 145/165 15.0:1 195 3600×1100×1950 3800
WET-350 350 437.5 YC6K550L-D21 6 13 129/155 17:1 195 3600×1100×1950 3800
WET-400 400 500 YC6T600L-D20 6 16.35 145/165 15.0:1 195 3900×1100×2000 4050
WET-440 440 550 YC6T660L-D20 6 16.35 145/165 15.0:1 195 3950×1100×2000 4200
WET-500 500 625 YC6T700L-D21 6 16.35 145/165 15.0:1 195 4000×1200×2100 5000
WET-600 600 750 YC6C1020L-D20 6 39.58 200/210 15.0:1 195 4000×1400×2100 6000
WET-640 640 800 YC6C1020L-D20 6 39.58 200/210 15.0:1 195 4000×1500×2100 7000

3.Note: The parameters listed above are for reference only and should not be taken as the basis for orders. We also accept all kinds of special orders.

YANGZHOU WALTER ELECTRIC EQUIPMENT CO,.LTE.
ADD:No.5 Road, Shaobo Industry park,
Yangzhou,Jiangsu,China
TEL:86-514-85598989
FAX:86-514-85598787